Calculation Method

(%) Target reached (%) Risk / trade
0 - 9% 0.25%
10 - 19% 0.30%
20 - 29% 0.35%
30 - 39% 0.40%
40 - 49% 0.45%
50 - 59% 0.50%
60 - 69% 0.60%
70 - 79% 0.65%
80 - above 0.70%
(%) DD reached (%) Risk / trade
-1 to -15% 0.20%
-16 to -30% 0.16%
-31 to -45% 0.12%
-46 to -60% 0.09%
-61 to -75% 0.06%
-76 to -90% 0.03%

Accounts

p_fx target status-based risk calculator db